Aston Martin performance and handling; exceedingly luxurious interior; sports car speed
While design and luxury are important parts of every Aston Martin, everything starts with the engine. Larger inlet manifolds with tuned length dual inlet runners enhance the airflow into the 6.0-litre V12 engine and, combined with new engine and gearbox calibration, the result is an increase in power. The AMR is capable of 580 horsepower and 465 lb-ft of torque. It's mated to a "Touchtronic III" 8-speed automatic with paddle shifters. This combination can propel the Aston to 60 mpg in 4.2 seconds and a top speed of 205 mph.
The Rapide AMR is, thoroughly and in every way, an Aston Martin. The Rapide AMR's aerodynamics were tuned to reduce lift while retaining a neutral balance and the extra aerodynamic bodywork such as the splitter, sills, rear diffuser and boot lid lip spoiler are all carbon fibre. The wheels on which it rides are 21-inches tall and the suspension is a perfectly tuned double-wishbone setup that incorporates anti-squat, anti-dive and active damping for a smooth ride even during high performance driving.
The Rapide AMR has all the latest in safety and performance technology, such as anti-lock brakes, stability control, traction control, electronic brake force distribution, emergency brake assist and positive torque control.
Standard equipment inside includes 10-way front power-adjustable heated seats, Bluetooth, navigation, a Bang & Olufsen audio system, a 6.5-inch display screen, front and rear parking sensors and a leather steering wheel.
In 2019 Aston Martin introduced the Rapide AMR, a four-door Aston Martin worthy of a racing team which is capable of reaching of 205 mph.
The Rapide AMR is a versatile car: the powerful engine and handling make it a sports car; the four seats and flexible cargo space make it a practical car; the refined interior and advanced technology make it a luxury car.
Emissions | |
Tons/yr of CO2 Emissions @ 15K mi/year | 10.5 |
EPA Greenhouse Gas Score | N/A |
Vehicle | |
EPA Classification | Subcompact Cars |
Transmission | |
Drivetrain | Rear Wheel Drive |
Trans Order Code | BOX7 |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 4.71 |
Second Gear Ratio (:1) | 3.14 |
Third Gear Ratio (:1) | 2.11 |
Fourth Gear Ratio (:1) | 1.67 |
Fifth Gear Ratio (:1) | 1.28 |
Sixth Gear Ratio (:1) | 1.00 |
Reverse Ratio (:1) | 3.32 |
Clutch Size | N/A |
Final Drive Axle Ratio (:1) | 2.73 |
Seventh Gear Ratio (:1) | 0.84 |
Eighth Gear Ratio (:1) | 0.66 |
Mileage | |
EPA Fuel Economy Est - Hwy | 21 MPG |
Cruising Range - City | 334.60 mi |
EPA Fuel Economy Est - City | 14 MPG |
Fuel Economy Est-Combined | 17 MPG |
Cruising Range - Hwy | 501.90 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Battery Range | N/A |
Engine | |
Engine Type | Premium Unleaded V-12 |
Displacement | 5.9 L/362 |
Fuel System | MPI |
SAE Net Horsepower @ RPM | 580 @ 7000 |
SAE Net Torque @ RPM | 465 @ 5500 |
Electrical | |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Cooling System | |
Total Cooling System Capacity | N/A |
Interior Dimensions | |
Passenger Capacity | 4 |
Passenger Volume | 83 ft³ |
Front Head Room | 36.4 in |
Front Leg Room | 42.7 in |
Front Shoulder Room | 54.8 in |
Front Hip Room | N/A |
Second Head Room | 29.9 in |
Second Leg Room | 28.5 in |
Second Shoulder Room | 44.3 in |
Second Hip Room | N/A |
Exterior Dimensions | |
Wheelbase | 117.7 in |
Length, Overall | 197.6 in |
Width, Max w/o mirrors | 76 in |
Height, Overall | 53.1 in |
Track Width, Front | 62.6 in |
Track Width, Rear | 63.5 in |
Min Ground Clearance | 4 in |
Liftover Height | N/A |
Cargo Area Dimensions | |
Trunk Volume | N/A |
Weight Information | |
Base Curb Weight | 4387 lbs |
Trailering | |
Dead Weight Hitch - Max Trailer Wt. | N/A |
Dead Weight Hitch - Max Tongue Wt. | N/A |
Wt Distributing Hitch - Max Trailer Wt. | N/A |
Wt Distributing Hitch - Max Tongue Wt. | N/A |
Suspension | |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Double Wishbone |
Suspension Type - Front (Cont.) | Double Wishbone |
Suspension Type - Rear (Cont.) | Double Wishbone |
Shock Absorber Diameter - Front | N/A |
Shock Absorber Diameter - Rear | N/A |
Stabilizer Bar Diameter - Front | N/A |
Stabilizer Bar Diameter - Rear | N/A |
Tires | |
Front Tire Size | P245/35YR21 |
Rear Tire Size | P295/30YR21 |
Wheels | |
Front Wheel Size | 21 X 8.5 in |
Rear Wheel Size | 21 X 11 in |
Front Wheel Material | Forged Aluminum |
Rear Wheel Material | Forged Aluminum |
Steering | |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 41 ft |
Turning Diameter - Wall to Wall | N/A |
Brakes | |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 15.6 in |
Rear Brake Rotor Diam x Thickness | 14.2 in |
Fuel Tank | |
Fuel Tank Capacity, Approx | 23.9 gal |
Aux Fuel Tank Capacity, Approx | N/A |
Basic:
3 Years/Unlimited Miles
Drivetrain:
3 Years/Unlimited Miles
Corrosion:
10 Years/Unlimited Miles
Roadside Assistance:
3 Years/Unlimited Miles
Sorry there are no rebates or incentives currently available.