Emissions | |
Tons/yr of CO2 Emissions @ 15K mi/year | 7.6 |
EPA Greenhouse Gas Score | N/A |
Vehicle | |
EPA Classification | Large Cars |
Transmission | |
Drivetrain | Rear Wheel Drive |
Trans Order Code | DFW |
Trans Type | 8 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 4.71 |
Second Gear Ratio (:1) | 3.14 |
Third Gear Ratio (:1) | 2.11 |
Fourth Gear Ratio (:1) | 1.67 |
Fifth Gear Ratio (:1) | 1.28 |
Sixth Gear Ratio (:1) | 1.00 |
Reverse Ratio (:1) | 3.29 |
Clutch Size | N/A |
Final Drive Axle Ratio (:1) | 2.62 |
Seventh Gear Ratio (:1) | 0.84 |
Eighth Gear Ratio (:1) | 0.67 |
Mileage | |
EPA Fuel Economy Est - Hwy | 30 MPG |
Cruising Range - City | 351.50 mi |
EPA Fuel Economy Est - City | 19 MPG |
Fuel Economy Est-Combined | 23 MPG |
Cruising Range - Hwy | 555.00 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Battery Range | N/A |
Engine | |
Engine Order Code | ERB |
Engine Type | Regular Unleaded V-6 |
Displacement | 3.6 L/220 |
Fuel System | Sequential MPI |
SAE Net Horsepower @ RPM | 292 @ 6350 |
SAE Net Torque @ RPM | 260 @ 4800 |
Electrical | |
Cold Cranking Amps @ 0° F (Primary) | 730 |
Maximum Alternator Capacity (amps) | 160 |
Cooling System | |
Total Cooling System Capacity | N/A |
Interior Dimensions | |
Passenger Capacity | 5 |
Passenger Volume | 104.7 ft³ |
Front Head Room | 38.6 in |
Front Leg Room | 41.8 in |
Front Shoulder Room | 59.5 in |
Front Hip Room | 56.2 in |
Second Head Room | 36.6 in |
Second Leg Room | 40.1 in |
Second Shoulder Room | 57.9 in |
Second Hip Room | 56.1 in |
Exterior Dimensions | |
Wheelbase | 120 in |
Length, Overall | 198.4 in |
Width, Max w/o mirrors | 75 in |
Height, Overall | 57.8 in |
Track Width, Front | 63.4 in |
Track Width, Rear | 63.8 in |
Min Ground Clearance | 5.2 in |
Liftover Height | N/A |
Cargo Area Dimensions | |
Trunk Volume | 16.5 ft³ |
Weight Information | |
Base Curb Weight | 3964 lbs |
Trailering | |
Dead Weight Hitch - Max Trailer Wt. | 1000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 100 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 1000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 100 lbs |
Suspension | |
Suspension Type - Front | Short And Long Arm |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Short And Long Arm |
Suspension Type - Rear (Cont.) | Multi-Link |
Shock Absorber Diameter - Front | N/A |
Shock Absorber Diameter - Rear | N/A |
Stabilizer Bar Diameter - Front | N/A |
Stabilizer Bar Diameter - Rear | N/A |
Tires | |
Front Tire Order Code | TVW |
Rear Tire Order Code | TVW |
Front Tire Size | P215/65TR17 |
Rear Tire Size | P215/65TR17 |
Spare Tire Size | Compact |
Wheels | |
Front Wheel Size | 17 X 7 in |
Rear Wheel Size | 17 X 7 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering | |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 37.7 ft |
Turning Diameter - Wall to Wall | N/A |
Brakes | |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 12.6 in |
Rear Brake Rotor Diam x Thickness | 12.6 in |
Fuel Tank | |
Fuel Tank Capacity, Approx | 18.5 gal |
Aux Fuel Tank Capacity, Approx | N/A |
Basic:
3 Years/36,000 Miles
Drivetrain:
5 Years/60,000 Miles
Corrosion:
5 Years/Unlimited Miles
Roadside Assistance:
5 Years/60,000 Miles
US NHTSA CRASH TEST RESULTS:
Overall Rating: * * * * *
Overall Frontal Barrier Crash Rating: * * * *
Driver: * * * * Passenger: * * * *
Overall Side Crash Rating: * * * * *
Side Barrier Rating: * * * * *
Driver: * * * * Rear Passenger: * * * * *
Side Pole Rating Driver Front Seat: * * * * *
Combined Side Barrier and Pole Ratings:
Front Seat Rating: * * * * Rear Seat Rating: * * * * *
Overall Rollover Rating: * * * * *
Dynamic Test Result: No Tip
Risk of Rollover: 10.10%
Note Regarding Driver Rating:
Male: Average sized adult male dummy in 35-MPH crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. Female: Small-sized adult female dummy in 35-mph crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs.
Rollover Note: Dynamic (moving) test results (Tip or No Tip) and measured rollover-related properties determine vehicle's risk of rollover in single vehicle crash and its rollover rating. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is.
US NHTSA CAMPAIGN ID:
20V512000
Mfg's Report Date:
AUG 26, 2020
Component:
BACK OVER PREVENTION: SENSING SYSTEM: CAMERA
Potential Number Of Units Affected:
26361
Summary:
Chrysler (FCA US LLC) is recalling certain 2018-2020 Dodge Charger Pursuit vehicles equipped with a "stealth mode." When stealth mode is selected, the backup camera rearview image will not display when the vehicle is in reverse. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 111, "Rearview Mirrors."
Consequence:
The lack of a back-up camera display increases the risk of a crash.
Remedy:
Chrysler will notify owners, and dealers will update body control module software to disable stealth mode when the vehicle is shifted into "Reverse", free of charge. The recall began October 22, 2020. Owners may contact Chrysler customer service at 1-800-853-1403. Chrysler's number for this recall is W62.
Manufacturer Recall Number:
W62
Sorry there are no rebates or incentives currently available.