Emissions | |
Tons/yr of CO2 Emissions @ 15K mi/year | 8.4 |
EPA Greenhouse Gas Score | N/A |
Vehicle | |
EPA Classification | Standard SUV 2WD |
Transmission | |
Drivetrain | Rear Wheel Drive |
Trans Order Code | 44T |
Trans Type | 10 |
Trans Description Cont. | Automatic w/OD |
First Gear Ratio (:1) | 4.71 |
Second Gear Ratio (:1) | 3.00 |
Third Gear Ratio (:1) | 2.15 |
Fourth Gear Ratio (:1) | 1.77 |
Fifth Gear Ratio (:1) | 1.52 |
Sixth Gear Ratio (:1) | 1.27 |
Reverse Ratio (:1) | 4.88 |
Clutch Size | N/A |
Final Drive Axle Ratio (:1) | 3.58 |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Seventh Gear Ratio (:1) | 1.00 |
Eighth Gear Ratio (:1) | 0.85 |
Ninth Gear Ratio (:1) | N/A |
Tenth Gear Ratio (:1) | N/A |
Mileage | |
EPA Fuel Economy Est - Hwy | 26 MPG |
Cruising Range - City | 363.60 mi |
EPA Fuel Economy Est - City | 18 MPG |
Fuel Economy Est-Combined | 21 MPG |
Cruising Range - Hwy | 525.20 mi |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Engine | |
Engine Order Code | 99C |
Engine Type | Twin Turbo Premium Unleaded V-6 |
Displacement | 3.0 L/183 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 400 @ 5500 |
SAE Net Torque @ RPM | 415 @ 2750 |
Electrical | |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | 220 |
Cooling System | |
Total Cooling System Capacity | N/A |
Interior Dimensions | |
Passenger Capacity | 7 |
Passenger Volume | 144.7 ft³ |
Front Head Room | 41.5 in |
Front Leg Room | 43 in |
Front Shoulder Room | 61.5 in |
Front Hip Room | 58.5 in |
Second Head Room | 39.7 in |
Second Leg Room | 40.1 in |
Second Shoulder Room | 61.3 in |
Second Hip Room | 58.3 in |
Third Head Room | 36.9 in |
Third Leg Room | 29.2 in |
Third Shoulder Room | 54 in |
Third Hip Room | 40.9 in |
Exterior Dimensions | |
Wheelbase | 119.1 in |
Length, Overall | 199.3 in |
Width, Max w/o mirrors | 82.3 in |
Height, Overall | 69.6 in |
Track Width, Front | 66.9 in |
Track Width, Rear | 66.9 in |
Min Ground Clearance | N/A |
Rear Door Opening Height | N/A |
Rear Door Opening Width | N/A |
Liftover Height | 29.1 in |
Cargo Area Dimensions | |
Cargo Area Length @ Floor to Seat 1 | 83.4 in |
Cargo Area Length @ Floor to Seat 2 | 48.6 in |
Cargo Area Length @ Floor to Seat 3 | 22.6 in |
Cargo Area Width @ Beltline | N/A |
Cargo Box Width @ Wheelhousings | 41.4 in |
Cargo Box (Area) Height | 31.3 in |
Cargo Volume to Seat 1 | 77.7 ft³ |
Cargo Volume to Seat 2 | 41.8 ft³ |
Cargo Volume to Seat 3 | 18.3 ft³ |
Weight Information | |
Base Curb Weight | 4774 lbs |
Curb Weight - Front | N/A |
Curb Weight - Rear | N/A |
Maximum Payload Capacity | N/A |
Curb Weight | N/A |
Total Option Weight | 0.00 lbs |
Trailering | |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 6700 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 670 lbs |
Maximum Trailering Capacity | 6700 lbs |
Suspension | |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Shock Absorber Diameter - Front | N/A |
Shock Absorber Diameter - Rear | N/A |
Stabilizer Bar Diameter - Front | N/A |
Stabilizer Bar Diameter - Rear | N/A |
Tires | |
Front Tire Size | P255/60HR19 |
Rear Tire Size | P255/60HR19 |
Spare Tire Size | Compact |
Wheels | |
Front Wheel Size | 19 X 8 in |
Rear Wheel Size | 19 X 8 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering | |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | N/A |
Turning Diameter - Wall to Wall | N/A |
Brakes | |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 13.6 in |
Rear Brake Rotor Diam x Thickness | 13.8 in |
Fuel Tank | |
Fuel Tank Capacity, Approx | 20.2 gal |
Aux Fuel Tank Capacity, Approx | N/A |
Basic:
4 Years/50,000 Miles
Drivetrain:
6 Years/70,000 Miles
Corrosion:
5 Years/Unlimited Miles
Roadside Assistance:
Unlimited Years/Unlimited Miles
US NHTSA CRASH TEST RESULTS:
Overall Rating: * * * * *
Overall Frontal Barrier Crash Rating: * * * * *
Driver: * * * * * Passenger: * * * * *
Overall Side Crash Rating: * * * * *
Side Barrier Rating: * * * * *
Driver: * * * * * Rear Passenger: * * * * *
Side Pole Rating Driver Front Seat: * * * * *
Side Pole Rating Note: During the side pole impact test, the windshield separated from the roof, A-pillar, and lower edge
Combined Side Barrier and Pole Ratings:
Front Seat Rating: * * * * * Rear Seat Rating: * * * * *
Overall Rollover Rating: * * * *
Dynamic Test Result: No Tip
Risk of Rollover: 14.70%
Note Regarding Driver Rating:
Male: Average sized adult male dummy in 35-MPH crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs. Female: Small-sized adult female dummy in 35-mph crash into fixed barrier. Rating is evaluation of injury to head, neck, chest, legs.
Rollover Note: Dynamic (moving) test results (Tip or No Tip) and measured rollover-related properties determine vehicle's risk of rollover in single vehicle crash and its rollover rating. The Rollover Resistance Rating utilizes a "fishhook" maneuver which is a series of abrupt turns at varying speeds to see how "top-heavy" a vehicle is.
US NHTSA CAMPAIGN ID:
20V726000
Mfg's Report Date:
NOV 19, 2020
Component:
STEERING
Potential Number Of Units Affected:
690
Summary:
Ford Motor Company (Ford) is recalling certain 2021 Lincoln Aviator vehicles. The steering knuckles may have been manufactured improperly.
Consequence:
The improperly manufactured knuckle may fracture, reducing steering control, increasing the risk of a crash.
Remedy:
Ford will notify owners, and dealers will inspect the front knuckle, and replace it if necessary, free of charge. The recall began December 16, 2020. Owners may contact Ford customer service at 1-866-436-7332. Ford's number for this recall is 20S69.
Manufacturer Recall Number:
20S69
US NHTSA CAMPAIGN ID:
20V788000
Mfg's Report Date:
DEC 16, 2020
Component:
ENGINE
Potential Number Of Units Affected:
1405
Summary:
Ford Motor Company (Ford) is recalling certain 2020-2021 Explorer and Lincoln Aviator vehicles. The right hand motor mount fasteners may have been incorrectly tightened, and may loosen over time.
Consequence:
With a loose motor mount, motor vibration may cause the axle to disconnect from the engine and could result in loss of power, increasing the risk of a crash.
Remedy:
Ford will notify owners, and dealers will remove and replace the right hand motor mount fasteners, free of charge. The recall began February 3, 2021. Owners may contact Ford customer service at 1-866-436-7332. Ford's number for this recall is 20S72.
Manufacturer Recall Number:
20S72
One of the following incentives may apply to this vehicle. Regional incentives may vary.
Cash Incentive: $1000 or financing
Financing Incentive: 4.9%
plus $1000 bonus cash
Expiration Date: 03/31/2021
Resource: lincoln.com 01/13/2021